Here's your full snapshot for today, Marcus! ๐
| Time | Event | Details |
|---|---|---|
| 7:00 โ 7:45 AM | ๐ Depot floor walk ยท Auckland DC | done |
| 8:30 โ 9:00 AM | ๐ Shift handover huddle | done |
| 10:00 โ 10:30 AM | ๐ฏ Ops standup โ shift-lead update | in progress |
| 11:00 AM โ 12:00 PM | ๐งโ๐ผ 1:1 with Priya ยท feedback practice | Module 5 prep |
| 2:00 โ 3:00 PM | ๐ Shift-lead huddle agenda sign-off | Rock 1 |
| 4:00 โ 4:30 PM | ๐ Sarah ยท check-in (flagged by Dr Mike) | Logistics |
| # | Task | Status? |
|---|---|---|
| 1 | ๐ Shift-lead huddle agenda v1 drafted | โ or โ |
| 2 | ๐ฃ๏ธ Feedback move rehearsed with Priya before 1:1 | โ or โ |
| 3 | ๐ Friday despatch data pulled from WMS for Rock 2 | โ or โ |
How did yesterday go? Any rollovers to today? ๐
That's the third time the WMS export has blocked Rock 2 in eleven days. That's not a data issue, that's a dependency you don't own.
| # | Task | Status |
|---|---|---|
| 1 | ๐ Shift-lead huddle agenda v1 drafted | โ Done |
| 2 | ๐ฃ๏ธ Feedback move rehearsed with Priya | โ Done |
| 3 | ๐ Friday despatch data from WMS | ๐ Rolled over |
2 of 3 โ strong day. The Rock 2 block is the pattern to break.
Keeping your Rocks in mind:
| # | Rock |
|---|---|
| 1 | ๐๏ธ Stand up the new shift-lead huddle in the Auckland DC |
| 2 | โฑ๏ธ Cut Friday despatch lateness from 12% to 5% |
| 3 | ๐ค Cross-train Priya and Tom on the night-shift handover |
What are your Big 3 focus tasks for today? ๐ฏ
Strong alignment with your Rocks โ every task ladders up. Let me sharpen each one. ๐ก
This is your Module 5 practice rep. What does done look like โ for Priya, not for you?
Which version are you committing to?
Rock 2 is sitting at 1/4 โ this is the lever. Walkthrough is the input; what's the output?
What needs to be true at the end of this walkthrough to call it a Rock push?
Solid Rock 1 milestone. Is this you signing off, or does David need to approve before stand-up?
What does the finish line look like today? ๐ฏ
That's a Develop day disguised as an Ops day โ practising the feedback move on Priya is exactly what Module 5 is for. ๐ฏ
| # | Task | Rock | Type |
|---|---|---|---|
| 1 | ๐ค Priya leaves 1:1 with one specific behaviour to change before Friday | Cross-train Priya/Tom | Develop |
| 2 | โฑ๏ธ Despatch walkthrough complete ยท 3 friction points owned | Cut despatch lateness to 5% | Rock |
| 3 | ๐ Huddle agenda signed off and sent to line leaders | Stand up huddle | Rock |
Say confirm and I'll lock these into your Daily OS dashboard. ๐
Locked in. Your Big 3 is now live on the Daily OS tab โ and David will see your team's pulse on his Team view.
One last thing: the WMS export blocking Rock 2 โ that's the pattern. Worth raising with David in your Thursday 1:1? I can prep talking points if you want.